Matches 1 to 50 of 94
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Beekman, Charles | Abt 1681 | Manhattan, New York, New York, USA | I7125 |
2 | Blake, Daniel | 9 Apr 1841 | Manhattan, New York, New York, USA | I1659 |
3 | Bogart, Humphrey Deforest (N) | 25 Dec 1899 | Manhattan, New York, New York, USA | I11390 |
4 | Clarke, Juliana Marie | 20 Oct 1795 | Manhattan, New York, New York, USA | I3898 |
5 | Cock, Sarah | Abt 1740 | Manhattan, New York, New York, USA | I4862 |
6 | Constables, Arietta | Abt 1750 | Manhattan, New York, New York, USA | I4886 |
7 | Day, Ann | 22 Nov 1792 | Manhattan, New York, New York, USA | I11027 |
8 | Day, Jacob | 2 Nov 1768 | Manhattan, New York, New York, USA | I11026 |
9 | De La Montanye, Hannah | 12 May 1737 | Manhattan, New York, New York, USA | I10911 |
10 | Dupre, James Neill | 7 Dec 1883 | Manhattan, New York, New York, USA | I6783 |
11 | Earle, Anna | 20 May 1796 | Manhattan, New York, New York, USA | I11035 |
12 | Earle, Edward Jr. | 6 Sep 1794 | Manhattan, New York, New York, USA | I7387 |
13 | Earle, John Edward | 26 Sep 1800 | Manhattan, New York, New York, USA | I7381 |
14 | Earle, Justus Edward | 20 Dec 1797 | Manhattan, New York, New York, USA | I7390 |
15 | Earle, Lawrence | 28 Jun 1802 | Manhattan, New York, New York, USA | I7392 |
16 | Earle, Lawrence Carmichael | 11 Nov 1845 | Manhattan, New York, New York, USA | I7398 |
17 | Earle, Thoman Sr. | 30 Oct 1770 | Manhattan, New York, New York, USA | I11033 |
18 | Fenix, Telamon | 29 Dec 1753 | Manhattan, New York, New York, USA | I1295 |
19 | Franz, Hazel I | Abt 1894 | Manhattan, New York, New York, USA | I7471 |
20 | Heliker, Edward | Abt 1837 | Manhattan, New York, New York, USA | I1693 |
21 | Heliker, Henry | Abt 1839 | Manhattan, New York, New York, USA | I1692 |
22 | Insley, Henry Earle (N) | 6 Aug 1811 | Manhattan, New York, New York, USA | I11029 |
23 | Mandeville, Gerritje Jillis | 1663 | Manhattan, New York, New York, USA | I10055 |
24 | McGowan, Daniel | 12 Aug 1866 | Manhattan, New York, New York, USA | I16382 |
25 | Minthorne, Annatje | Bef 26 Mar 1727 | Manhattan, New York, New York, USA | I2424 |
26 | Minthorne, Elizabeth | Abt 1766 | Manhattan, New York, New York, USA | I3899 |
27 | Minthorne, Elizabeth | Abt 1774 | Manhattan, New York, New York, USA | I3895 |
28 | Minthorne, Fancytje | Bef 19 Jun 1734 | Manhattan, New York, New York, USA | I4181 |
29 | Minthorne, Geertje | Bef 19 Jun 1734 | Manhattan, New York, New York, USA | I45 |
30 | Minthorne, Hannah | 28 Aug 1781 | Manhattan, New York, New York, USA | I51 |
31 | Minthorne, Hendrick | Bef 5 Feb 1746 | Manhattan, New York, New York, USA | I3732 |
32 | Minthorne, Hillegont | Bef 23 Sep 1729 | Manhattan, New York, New York, USA | I2425 |
33 | Minthorne, Johannes | Bef 3 Jul 1743 | Manhattan, New York, New York, USA | I41 |
34 | Minthorne, Margreitje | Bef 9 Jan 1732 | Manhattan, New York, New York, USA | I44 |
35 | Minthorne, Phillip | Abt 1766 | Manhattan, New York, New York, USA | I400 |
36 | Minthorne, Phillipus | Bef 7 Oct 1724 | Manhattan, New York, New York, USA | I6314 |
37 | Minthorne, Sara | Manhattan, New York, New York, USA | I47 | |
38 | Minthorne, Sarah | Abt 1763 | Manhattan, New York, New York, USA | I3902 |
39 | Morris, Rebecca | Abt 1693 | Manhattan, New York, New York, USA | I770 |
40 | Perry, John Nelson | 22 Nov 1884 | Manhattan, New York, New York, USA | I2842 |
41 | Perry, Sara Marguerite | 5 Jun 1881 | Manhattan, New York, New York, USA | I4912 |
42 | Philipse, Philip | 18 Oct 1663 | Manhattan, New York, New York, USA | I13940 |
43 | Philipse, Rombout | 9 Jan 1670 | Manhattan, New York, New York, USA | I13941 |
44 | Provoost, Barbara | Abt 1653 | Manhattan, New York, New York, USA | I3507 |
45 | Quackenbos, John | 2 Jul 1772 | Manhattan, New York, New York, USA | I3896 |
46 | Quackenbos, Mangle Minthorne | 2 Dec 1792 | Manhattan, New York, New York, USA | I3897 |
47 | Ral, Catherina Mangels | 1694 | Manhattan, New York, New York, USA | I4274 |
48 | Reid, Andrew John | 6 Jun 1899 | Manhattan, New York, New York, USA | I10899 |
49 | Richards, John | 6 Nov 1800 | Manhattan, New York, New York, USA | I4164 |
50 | Roll, Annatje | Bef 25 Oct 1719 | Manhattan, New York, New York, USA | I3684 |
Matches 1 to 50 of 89
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Aertsen, Elbert | 21 Jun 1643 | Manhattan, New York, New York, USA | I5374 |
2 | Alberts, Margrietje | 13 Jul 1653 | Manhattan, New York, New York, USA | I543 |
3 | Beekman, Annaatje | 15 May 1729 | Manhattan, New York, New York, USA | I3409 |
4 | Beekman, Samuel | 1705 | Manhattan, New York, New York, USA | I4538 |
5 | Bennet, Geertruyt | 8 Jan 1701 | Manhattan, New York, New York, USA | I3052 |
6 | Bennet, Geertruyt | 22 Jun 1707 | Manhattan, New York, New York, USA | I5705 |
7 | Bennet, Jacob | 5 Jun 1720 | Manhattan, New York, New York, USA | I5678 |
8 | Bennet, Jacobus | 27 Feb 1698 | Manhattan, New York, New York, USA | I3051 |
9 | Bennet, Willem | 6 Apr 1693 | Manhattan, New York, New York, USA | I5708 |
10 | Braecke, Claesje Dirckse | 7 Mar 1659 | Manhattan, New York, New York, USA | I4380 |
11 | Brouwer, Matthias Adamse | 30 May 1649 | Manhattan, New York, New York, USA | I1568 |
12 | Claesen, Andries | 22 Feb 1644 | Manhattan, New York, New York, USA | I2346 |
13 | Comfort, Annatie | 28 Sep 1714 | Manhattan, New York, New York, USA | I129 |
14 | Comfort, Catherina | 18 Aug 1717 | Manhattan, New York, New York, USA | I3879 |
15 | Egbertsen, Teunis | 9 Jul 1662 | Manhattan, New York, New York, USA | I538 |
16 | Elbertzen, Arent | 19 Jun 1667 | Manhattan, New York, New York, USA | I5670 |
17 | Fenix, Alexander | 5 Jun 1748 | Manhattan, New York, New York, USA | I1298 |
18 | Fenix, Telamon | 20 Jan 1754 | Manhattan, New York, New York, USA | I1295 |
19 | Forbur, Susannah | 13 May 1722 | Manhattan, New York, New York, USA | I3878 |
20 | Hennejon, Catherina | 17 Feb 1673 | Manhattan, New York, New York, USA | I128 |
21 | Janse Roll, Sara Rol | 12 Sep 1711 | Manhattan, New York, New York, USA | I3871 |
22 | Meyer, Elsje | 25 Feb 1663 | Manhattan, New York, New York, USA | I5473 |
23 | Meyer, Lysbeth | 31 Jan 1655 | Manhattan, New York, New York, USA | I5468 |
24 | Meyer, Pieter | 25 Mar 1657 | Manhattan, New York, New York, USA | I4337 |
25 | Meyers, Johannes Jansen | 25 Feb 1652 | Manhattan, New York, New York, USA | I83 |
26 | Minthorne, Fancytje | 25 Jan 1738 | Manhattan, New York, New York, USA | I4181 |
27 | Minthorne, Mangle | 20 Aug 1740 | Manhattan, New York, New York, USA | I50 |
28 | Minthorne, Margreitje | 9 Jan 1732 | Manhattan, New York, New York, USA | I44 |
29 | Minthorne, Phillip | 6 Dec 1696 | Manhattan, New York, New York, USA | I2433 |
30 | Minthorne, Sara | 22 Oct 1735 | Manhattan, New York, New York, USA | I47 |
31 | Monfoort, Sara Pieterse | 2 Apr 1656 | Manhattan, New York, New York, USA | I927 |
32 | Pell, Joshua | 12 Apr 1789 | Manhattan, New York, New York, USA | I3894 |
33 | Phenix, John | 13 Oct 1742 | Manhattan, New York, New York, USA | I1299 |
34 | Phenix, Margaret | 31 Aug 1739 | Manhattan, New York, New York, USA | I6206 |
35 | Phenix, Susannah | 15 Aug 1744 | Manhattan, New York, New York, USA | I1300 |
36 | Phoenix, Alexander | 5 Dec 1690 | Manhattan, New York, New York, USA | I5824 |
37 | Provoost, Barbara | 30 Nov 1653 | Manhattan, New York, New York, USA | I3507 |
38 | Ral, Jannetje Mangels | 16 Oct 1709 | Manhattan, New York, New York, USA | I4265 |
39 | Ral, Margrietje | 14 Dec 1707 | Manhattan, New York, New York, USA | I4266 |
40 | Rall, Johanna Annatje | 25 Jun 1704 | Manhattan, New York, New York, USA | I3873 |
41 | Reyniersen, Barbara | 6 Sep 1685 | Manhattan, New York, New York, USA | I701 |
42 | Rol, Catherina Mangel | 24 Oct 1694 | Manhattan, New York, New York, USA | I3880 |
43 | Rol, Francyntje | 28 Feb 1697 | Manhattan, New York, New York, USA | I2336 |
44 | Rol, Margrietje | 20 Nov 1706 | Manhattan, New York, New York, USA | I3874 |
45 | Roll, Alida Rol | 5 Feb 1764 | Manhattan, New York, New York, USA | I3875 |
46 | Roll, Annatje | 25 Oct 1719 | Manhattan, New York, New York, USA | I3684 |
47 | Roll, Jan Mangelse | 20 Aug 1699 | Manhattan, New York, New York, USA | I3678 |
48 | Roome, Mary | 9 Apr 1718 | Manhattan, New York, New York, USA | I6108 |
49 | Stoutenburgh, Peter | 26 Apr 1685 | Manhattan, New York, New York, USA | I771 |
50 | Terhune, Albert Albertsz | 13 Aug 1651 | Manhattan, New York, New York, USA | I806 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andries, Juriaen | 1654 | Manhattan, New York, New York, USA | I5373 |
2 | Backer, Nicholas Janszen | Bef 1686 | Manhattan, New York, New York, USA | I779 |
3 | Barclay, Charlotte Amelia | 1 Sep 1805 | Manhattan, New York, New York, USA | I17028 |
4 | Bocquet, Jerome | 1709 | Manhattan, New York, New York, USA | I14 |
5 | Bogart, Belmont De Forest | 8 Sep 1934 | Manhattan, New York, New York, USA | I11388 |
6 | Botjagors, Divertie Cornelise | Manhattan, New York, New York, USA | I6117 | |
7 | Clarke, Juliana Marie | 25 Mar 1888 | Manhattan, New York, New York, USA | I3898 |
8 | Cock, Sarah | 9 Oct 1775 | Manhattan, New York, New York, USA | I4862 |
9 | Crawley, Elizabeth | Aft 1670 | Manhattan, New York, New York, USA | I4011 |
10 | De La Montanye, Hannah | 26 Feb 1815 | Manhattan, New York, New York, USA | I10911 |
11 | Douglass, Anna | 19 Dec 1930 | Manhattan, New York, New York, USA | I5458 |
12 | Douglass, Cora | 31 May 1949 | Manhattan, New York, New York, USA | I3330 |
13 | Earle, Johannes | Manhattan, New York, New York, USA | I2590 | |
14 | Earle, Morris | 19 Aug 1780 | Manhattan, New York, New York, USA | I10904 |
15 | Earle, Thoman Sr. | 27 Jun 1810 | Manhattan, New York, New York, USA | I11033 |
16 | Evans, Theodore | 22 Nov 1908 | Manhattan, New York, New York, USA | I16057 |
17 | French, John Capt. | Aft 7 Oct 1716 | Manhattan, New York, New York, USA | I877 |
18 | Gahagan, Helen M. (G) | 28 Jun 1980 | Manhattan, New York, New York, USA | I10446 |
19 | Heliker, Edward | 22 Nov 1864 | Manhattan, New York, New York, USA | I4774 |
20 | Kidd, John Henry III | 4 Dec 1951 | Manhattan, New York, New York, USA | I6497 |
21 | Langestraet, Jan Jansen | Abt 1717 | Manhattan, New York, New York, USA | I4452 |
22 | Meyer, Jan Dirkszen | 17 Jun 1700 | Manhattan, New York, New York, USA | I5493 |
23 | Minthorne, Elizabeth | 1795 | Manhattan, New York, New York, USA | I3895 |
24 | Minthorne, Mangle | 21 Apr 1824 | Manhattan, New York, New York, USA | I50 |
25 | Place, Lydia Ann | 9 Jun 1896 | Manhattan, New York, New York, USA | I15951 |
26 | Quackenbos, John | 12 Sep 1795 | Manhattan, New York, New York, USA | I3896 |
27 | Quackenbos, Mangle Minthorne | 17 Jul 1864 | Manhattan, New York, New York, USA | I3897 |
28 | Roosevelt, Anna Eleanor (N) | 7 Nov 1962 | Manhattan, New York, New York, USA | I10988 |
29 | Shipman, William B. | 9 Feb 1849 | Manhattan, New York, New York, USA | I5389 |
30 | Slecht, Yan | Bef 1710 | Manhattan, New York, New York, USA | I807 |
31 | Splinters, Aaltje Jans | 25 Jan 1728 | Manhattan, New York, New York, USA | I1389 |
32 | Strickhauser, Balthasar | Manhattan, New York, New York, USA | I541 | |
33 | Van Dyck, Hendrick Thomasse | 1687 | Manhattan, New York, New York, USA | I2636 |
34 | Van Dyck, Thomas Janse | Bef 1695 | Manhattan, New York, New York, USA | I5405 |
35 | Van Salee, Anthony Jansen | Mar 1676 | Manhattan, New York, New York, USA | I2488 |
36 | Van Schouw, Pietertje Claesen | Aft 1698 | Manhattan, New York, New York, USA | I926 |
37 | Van Winkle, Antje Jacobse | Abt 1724 | Manhattan, New York, New York, USA | I691 |
38 | Van Woggelum, Pieter Pieterse | 21 Nov 1724 | Manhattan, New York, New York, USA | I4713 |
39 | Van Woggelum, Tryntje Pieters | Bef 1705 | Manhattan, New York, New York, USA | I3413 |
40 | Vanderbilt, Seytje | 7 Sep 1776 | Manhattan, New York, New York, USA | I7386 |
41 | Verdon, Jacob Janss | 1635 | Manhattan, New York, New York, USA | I4731 |
42 | Waring, Aurelia | 19 Dec 1922 | Manhattan, New York, New York, USA | I9921 |
43 | Waring, Phebe Boyce | 28 Mar 1903 | Manhattan, New York, New York, USA | I9926 |
44 | Wessels, Evert | Bef 29 Dec 1694 | Manhattan, New York, New York, USA | I1388 |
45 | Wessels, Laurence | 1724 | Manhattan, New York, New York, USA | I1393 |
46 | White, Mary | Aft 1703 | Manhattan, New York, New York, USA | I4008 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Banta, Paulus | Manhattan, New York, New York, USA | I4182 | |
2 | Clarke, Juliana Marie | 28 Mar 1888 | Manhattan, New York, New York, USA | I3898 |
3 | Cock, Sarah | Manhattan, New York, New York, USA | I4862 | |
4 | Grant, Ulysses S. (N) | Manhattan, New York, New York, USA | I10955 | |
5 | Hennejon, Catherina | 7 May 1755 | Manhattan, New York, New York, USA | I128 |
6 | Minthorne, Mangle | Manhattan, New York, New York, USA | I50 | |
7 | Rall, Johanna Annatje | 3 Sep 1787 | Manhattan, New York, New York, USA | I3873 |
8 | Tompkins, Daniel D. (N) | Manhattan, New York, New York, USA | I40 | |
9 | Van Dyck, Hendrick Thomasse | Manhattan, New York, New York, USA | I2636 |
Matches 1 to 50 of 58
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Andries, Juriaen | 1649 | Manhattan, New York, New York, USA | I5373 |
2 | Badia, Angelo Maria "Charles" | 29 Jun 1907 | Manhattan, New York, New York, USA | I10281 |
3 | Bangs, Catherine Bleecker | 14 Jul 1919 | Manhattan, New York, New York, USA | I4918 |
4 | Biksa, Elizabetha | 28 Jul 1883 | Manhattan, New York, New York, USA | I4146 |
5 | Blavka, Frank | Manhattan, New York, New York, USA | I9159 | |
6 | Blavka, Frank | Aft 26 Apr 1882 | Manhattan, New York, New York, USA | I9159 |
7 | Blavka, John Frank | 25 Jul 1933 | Manhattan, New York, New York, USA | I4639 |
8 | Bohac, Gertrude Ann | 14 Dec 1922 | Manhattan, New York, New York, USA | I9900 |
9 | Bout, Jan Evertsen | 1643 | Manhattan, New York, New York, USA | I6020 |
10 | Bradley, Margaret | 1854 | Manhattan, New York, New York, USA | I9368 |
11 | Bries, Hendrick Volckertsen | 1655 | Manhattan, New York, New York, USA | I5472 |
12 | Cooley, Maria | 20 Jul 1863 | Manhattan, New York, New York, USA | I11260 |
13 | Cortelyou, Jacques (N) | 1652 | Manhattan, New York, New York, USA | I7655 |
14 | Cropsey, Jasper Francis (N) | 20 Jul 1863 | Manhattan, New York, New York, USA | I11225 |
15 | Cropsey, Jenny Jennie Titchener | 20 Jul 1863 | Manhattan, New York, New York, USA | I11283 |
16 | Cropsey, Lidia Lillie Lilly Lydia Frances | 20 Jul 1863 | Manhattan, New York, New York, USA | I11284 |
17 | Cropsey, Mary Minnie Cortelyou | 20 Jul 1863 | Manhattan, New York, New York, USA | I11285 |
18 | Cropsey, Rose Victoria | 20 Jul 1863 | Manhattan, New York, New York, USA | I11282 |
19 | Depew, Harold Esq. (G) | 17 Mar 1923 | Manhattan, New York, New York, USA | I4843 |
20 | Depew, Harold Esq. (G) | 11 Jul 1927 | Manhattan, New York, New York, USA | I4843 |
21 | Dini, Giovanna Johanna Paolini | 12 Apr 1913 | Manhattan, New York, New York, USA | I7654 |
22 | Dupre, Martha H. | 15 Jun 1883 | Manhattan, New York, New York, USA | I623 |
23 | Dupre, Robert James Neil | 15 Jun 1883 | Manhattan, New York, New York, USA | I6787 |
24 | Earle, Edward Sr. | Bef 1673 | Manhattan, New York, New York, USA | I2846 |
25 | Evans, Charles Fields Jr. | 15 Mar 1951 | Manhattan, New York, New York, USA | I244 |
26 | Ferri, Agostino | 16 Mar 1910 | Manhattan, New York, New York, USA | I7653 |
27 | Ferri, Agostino | 24 Apr 1913 | Manhattan, New York, New York, USA | I7653 |
28 | Fitton, William | 5 Feb 1923 | Manhattan, New York, New York, USA | I7118 |
29 | Force, Madeleine Talmadge | 18 Jun 1912 | Manhattan, New York, New York, USA | I9017 |
30 | Herriott, Agnes | 15 Jun 1883 | Manhattan, New York, New York, USA | I6784 |
31 | Johnson, Claire | 8 Apr 1936 | Manhattan, New York, New York, USA | I7217 |
32 | Kircher, Jacob | 21 Sep 1930 | Manhattan, New York, New York, USA | I6859 |
33 | Lennon, Patrick Joseph | 29 Jun 1906 | Manhattan, New York, New York, USA | I628 |
34 | McCabe, Mary | 1854 | Manhattan, New York, New York, USA | I9366 |
35 | McGowan, Mary | 16 Jan 1854 | Manhattan, New York, New York, USA | I15392 |
36 | McGowan, Peter | 16 Jan 1854 | Manhattan, New York, New York, USA | I16371 |
37 | Rague, John Frances MD | 1804 | Manhattan, New York, New York, USA | I7713 |
38 | Rague, John Francis (N) | 1806 | Manhattan, New York, New York, USA | I7709 |
39 | Roll, Howard Russell | 17 Aug 1907 | Manhattan, New York, New York, USA | I3811 |
40 | Roll, Lyle Charles | 27 Apr 1954 | Manhattan, New York, New York, USA | I848 |
41 | Roll, Lyle Charles | 30 Jan 1956 | Manhattan, New York, New York, USA | I848 |
42 | Roll, Ray Harold | 24 Jul 1935 | Manhattan, New York, New York, USA | I3689 |
43 | Roll, Roland Henry John (G) | 2 Feb 1939 | Manhattan, New York, New York, USA | I5656 |
44 | Schumann, Dorothy R. | 30 May 1938 | Manhattan, New York, New York, USA | I1973 |
45 | Smith, Charles | 1854 | Manhattan, New York, New York, USA | I9380 |
46 | Smith, Georgene W. | 28 Apr 1923 | Manhattan, New York, New York, USA | I7221 |
47 | Smith, Hugh Sr. | 1853 | Manhattan, New York, New York, USA | I9365 |
48 | Smith, Hugh Sr. | 1854 | Manhattan, New York, New York, USA | I9365 |
49 | Strickhauser, Balthasar | 1709 | Manhattan, New York, New York, USA | I541 |
50 | Swallen, Marguerite Anne (G) | 9 Aug 1951 | Manhattan, New York, New York, USA | I4535 |
Matches 1 to 50 of 54
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Barclay, Charlotte Amelia | 24 Aug 1759 | Manhattan, New York, New York, USA | I17028 |
2 | Bennet, Hendrick | 30 Nov 1712 | Manhattan, New York, New York, USA | I5703 |
3 | Bennet, Johannes | 20 Nov 1709 | Manhattan, New York, New York, USA | I5702 |
4 | Bennet, Maria Willemse | 10 Apr 1661 | Manhattan, New York, New York, USA | I4924 |
5 | Bennet, Marritje Willemse | 9 Mar 1644 | Manhattan, New York, New York, USA | I696 |
6 | Bennet, Martin | 10 Nov 1695 | Manhattan, New York, New York, USA | I5709 |
7 | Bennet, Susanna | 21 May 1704 | Manhattan, New York, New York, USA | I5704 |
8 | Comfort, Catherina | 18 Aug 1717 | Manhattan, New York, New York, USA | I3879 |
9 | Cregiers, Tryntje Catrina Martinse | 31 Dec 1646 | Manhattan, New York, New York, USA | I10248 |
10 | Egbertsen, Teunis | 9 Jul 1662 | Manhattan, New York, New York, USA | I538 |
11 | Forbur, Susannah | 13 May 1722 | Manhattan, New York, New York, USA | I3878 |
12 | Janse Roll, Sara Rol | 12 Sep 1711 | Manhattan, New York, New York, USA | I3871 |
13 | Minthorne, Annatje | 26 Mar 1727 | Manhattan, New York, New York, USA | I2424 |
14 | Minthorne, Fancytje | 19 Jun 1734 | Manhattan, New York, New York, USA | I4181 |
15 | Minthorne, Geertje | 19 Jun 1734 | Manhattan, New York, New York, USA | I45 |
16 | Minthorne, Hendrick | 5 Feb 1746 | Manhattan, New York, New York, USA | I3732 |
17 | Minthorne, Hillegont | 23 Sep 1729 | Manhattan, New York, New York, USA | I2425 |
18 | Minthorne, Johannes | 3 Jul 1743 | Manhattan, New York, New York, USA | I41 |
19 | Minthorne, Philippus | 13 Oct 1723 | Manhattan, New York, New York, USA | I2434 |
20 | Minthorne, Phillipus | 7 Oct 1724 | Manhattan, New York, New York, USA | I6314 |
21 | Ral, Catherina Mangels | 24 Oct 1694 | Manhattan, New York, New York, USA | I4274 |
22 | Ral, Jannetje Mangels | 16 Oct 1709 | Manhattan, New York, New York, USA | I4265 |
23 | Rol, Hendrick | 18 Mar 1702 | Manhattan, New York, New York, USA | I3876 |
24 | Roosevelt, Nicholas J. | 16 Feb 1715 | Manhattan, New York, New York, USA | I6381 |
25 | Rull, John (UEL) | 7 Apr 1734 | Manhattan, New York, New York, USA | I5423 |
26 | Rull, Phebe | 27 May 1784 | Manhattan, New York, New York, USA | I6565 |
27 | Stevens, Abraham | 27 Jul 1709 | Manhattan, New York, New York, USA | I5730 |
28 | Swaim, Susanna | 1722 | Manhattan, New York, New York, USA | I10002 |
29 | Terhune, Albert Albertsz | 13 Aug 1651 | Manhattan, New York, New York, USA | I806 |
30 | Terhune, Annetje Alberts | 3 Mar 1653 | Manhattan, New York, New York, USA | I15751 |
31 | Van Der Schurer, Magdalena | 23 Oct 1667 | Manhattan, New York, New York, USA | I5063 |
32 | Van Hoorn, Maria | 23 Jan 1681 | Manhattan, New York, New York, USA | I123 |
33 | Van Neste, Joris | 19 Jul 1676 | Manhattan, New York, New York, USA | I13 |
34 | Van Neste, Pieter Pieterse | 12 Oct 1653 | Manhattan, New York, New York, USA | I6214 |
35 | Van Ranst, Catharina | 6 Apr 1766 | Manhattan, New York, New York, USA | I1900 |
36 | Van Ranst, Peter | 25 Aug 1762 | Manhattan, New York, New York, USA | I1897 |
37 | Van Winkle, Antje Jacobse | 2 Jan 1656 | Manhattan, New York, New York, USA | I691 |
38 | Vreeland, Abraham Egnose | 22 Jun 1678 | Manhattan, New York, New York, USA | I5497 |
39 | Vreeland, Enoch Michielsen | 20 Jan 1647 | Manhattan, New York, New York, USA | I3528 |
40 | Wessels, Bout | 30 Nov 1684 | Manhattan, New York, New York, USA | I13899 |
41 | Wessels, Dieverty | 10 Apr 1680 | Manhattan, New York, New York, USA | I13896 |
42 | Wessels, Elizabeth | 17 Mar 1697 | Manhattan, New York, New York, USA | I13930 |
43 | Wessels, Geertie | 24 Feb 1689 | Manhattan, New York, New York, USA | I13901 |
44 | Wessels, Geertie | 23 Nov 1690 | Manhattan, New York, New York, USA | I13902 |
45 | Wessels, Geertie | 3 Sep 1693 | Manhattan, New York, New York, USA | I13903 |
46 | Wessels, Geertie | 6 Mar 1695 | Manhattan, New York, New York, USA | I13904 |
47 | Wessels, Jan | 26 May 1683 | Manhattan, New York, New York, USA | I13898 |
48 | Wessels, Jan | 28 Nov 1686 | Manhattan, New York, New York, USA | I13900 |
49 | Wessels, Janneke | 15 Sep 1700 | Manhattan, New York, New York, USA | I13907 |
50 | Wessels, Jannetje | 15 Apr 1702 | Manhattan, New York, New York, USA | I13908 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptismal Witness | Person ID | ||
1 | Grevenraedt, Chrystintje Andries | 25 Feb 1652 | Manhattan, New York, New York, USA | I4335 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Flanagan, Elizabeth Marie | 20 Oct 1925 | Manhattan, New York, New York, USA | I16638 |
2 | Haynes, Jessie Gertrude | 25 Feb 1894 | Manhattan, New York, New York, USA | I16380 |
3 | Minthorne, Fancytje | Manhattan, New York, New York, USA | I4181 | |
4 | Van Winkle, Antje Jacobse | 1650 | Manhattan, New York, New York, USA | I691 |
5 | Vandyke, Harriet | 29 Jan 1815 | Manhattan, New York, New York, USA | I2517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Career | Person ID | ||
1 | Lennon, Patrick Joseph | Bef 1897 | Manhattan, New York, New York, USA | I628 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Church Membership | Person ID | ||
1 | Meyers, Dircksje Frederica | Jan 1660 | Manhattan, New York, New York, USA | I3529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Van Salee, Anthony Jansen | Mar 1675/76 | Manhattan, New York, New York, USA | I2488 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
1 | Depew, Harold Esq. (G) | Manhattan, New York, New York, USA | I4843 | |
2 | Ferri, Agostino | Dec 1912 | Manhattan, New York, New York, USA | I7653 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
1 | Tompkins, Daniel D. (N) | 1795 | Manhattan, New York, New York, USA | I40 |
2 | Woglom, Gilbert Totten | 1858 | Manhattan, New York, New York, USA | I254 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | Beeckman, Martin | 1692 | Manhattan, New York, New York, USA | I2140 |
2 | Dickens, Ada M. | 13 Aug 1880 | Manhattan, New York, New York, USA | I99 |
3 | Evertzen, Wessel | Bef 1643 | Manhattan, New York, New York, USA | I6016 |
4 | French, Phillip Jr. | Jun 1689 | Manhattan, New York, New York, USA | I1332 |
5 | Seubering, Lambertje Roelofse | Feb 1651 | Manhattan, New York, New York, USA | I6135 |
6 | Seubring, Willempie Roeloffse | 15 Apr 1660 | Manhattan, New York, New York, USA | I600 |
7 | Smeets, Adriaen Lamberts | 1663 | Manhattan, New York, New York, USA | I5805 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event | Person ID | ||
1 | Labaddie Labatie Labatte Labattie, Jan | 15 Jun 1647 | Manhattan, New York, New York, USA | I350 |
2 | Vreeland, Michael Jansen | Between 25 Sep 1647 and 2 Feb 1653 | Manhattan, New York, New York, USA | I752 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
1 | Vandyke, Harriet | 29 Jan 1815 | Manhattan, New York, New York, USA | I2517 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Arguilla, John | 17 Apr 1901 | Manhattan, New York, New York, USA | I9109 |
2 | Aspinall, Eliza | 13 Aug 1880 | Manhattan, New York, New York, USA | I97 |
3 | Dickens, Mary Ann | 13 Aug 1880 | Manhattan, New York, New York, USA | I93 |
4 | Van Dyck, Thomas Janse | 1661 | Manhattan, New York, New York, USA | I5405 |
5 | Van Salee, Anthony Jansen | 1620 | Manhattan, New York, New York, USA | I2488 |
6 | Voorhees, Steven Coerte | 15 Apr 1660 | Manhattan, New York, New York, USA | I4923 |
7 | White, Robert | Manhattan, New York, New York, USA | I4492 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
1 | Minthorne, Phillip | Manhattan, New York, New York, USA | I2433 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Letters of Administration | Person ID | ||
1 | Earle, Edward Sr. | 13 Jan 1717 | Manhattan, New York, New York, USA | I2846 |
